The Galoppen
Junior Ladies B | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Elmes, Evelyn | W16 | DEE | 491 | | 100 | | 100 | | | | 100 | 100 | 73 | 18 | | | |
2 | Hately, Hannah | W14 | DEE | 300 | | | | | | | | | | 100 | 100 | | | 100 |
3 | Jones, Kitty | W18 | DEE | 257 | | | | 74 | | | | | | | | | 100 | 83 |
|
Junior Ladies C | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Hateley, Hanah | W14 | DEE | 600 | | | 100 | 100 | 100 | | 100 | 100 | | | | | 100 | |
|
Junior Ladies D | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Hill, Isabell | W12 | DEE | 575 | | | 100 | | 100 | | 100 | | 100 | 75 | 79 | 82 | 93 | |
2 | Harris, Anna | W10 | DEE | 544 | | | 12 | 72 | 70 | 100 | 87 | 100 | 83 | 62 | 74 | 73 | | 100 |
3 | Wilson, Katie | W10 | DEE | 540 | | | 82 | 100 | 64 | | 94 | | | 100 | | 100 | | |
4 | Weaver, Emma | W10 | DEE | 165 | | | | 47 | | | 58 | | | 26 | | | | 34 |
5 | Jones, Saskia | W12 | DEE | 159 | | | | 97 | | | | 49 | | | | | 13 | |
|
Junior Ladies E | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Fisher, Nomi | W12 | FAL | 300 | | 100 | | | | | 100 | | | | | | 100 | |
2 | Jordan, Bethan | W10 | FALL | 270 | | | | | | 100 | 49 | | | | | | 21 | 100 |
|
Junior Men A | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Williams, Olly | M18 | DEE | 600 | | | 100 | 100 | 100 | | 100 | 100 | 100 | | | | 100 | 100 |
2 | Vokes, Philip | M18 | DEE | 549 | | | 90 | 96 | 83 | | 88 | 92 | | | 100 | | | |
3 | Chavasse, Lachlan | M14 | DEE | 306 | | | 80 | 76 | 82 | | 68 | | | | | | | |
|
Junior Men B | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Weaver, Daniel | M14 | DEE | 600 | | | 100 | 100 | 100 | | 100 | | | 100 | 100 | | | |
|
Junior Men D | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Jordan, Charlie | M14 | FAL | 530 | | | 30 | | 100 | 100 | 100 | | 100 | | | | | 100 |
2 | Brown, David | M14 | DEE | 329 | | | 0 | | | | 76 | | 58 | 100 | | | 30 | 65 |
3 | Amey, Ben | M14 | FAL | 226 | | | 29 | | 21 | | 79 | | 97 | | | | | |
4 | O'Donovan, Joseph | M14 | FAL | 100 | | | 21 | | 18 | | 0 | | 61 | | | | | |
|
Jumior Men E | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Brown, Matthew | M12 | FAL | 521 | | 71 | 100 | | 68 | | 100 | | 100 | | | | 82 | |
2 | Heginbotham, Ben | M14 | FAL | 480 | | 100 | 36 | | 77 | 0 | 95 | | 72 | | | | 100 | |
3 | Brown, Harry | M12 | FAL | 419 | | 57 | 37 | | 100 | | 85 | | 55 | | | | 85 | |
4 | Chapman, Finn | M14 | FAL | 207 | | 76 | | | | | 95 | | | | | | 36 | |
5 | Norberry, David | M12 | FAL | 122 | | | 37 | | | | 85 | | 0 | | | | | |
|
Senior Ladies A | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Sutton, Elaine | W45 | DEE | 594 | | 100 | 74 | 100 | 97 | 100 | | 95 | 100 | | 52 | | 97 | 52 |
2 | Hill, Catherine | W45 | DEE | 536 | | | 86 | | 62 | | 78 | | 94 | 86 | | 100 | 92 | |
3 | Hateley, Maggie | W50 | DEE | 535 | | | 100 | | 100 | | 61 | 100 | | 74 | | | 100 | |
4 | Calow, Sian | W50 | DEE | 488 | | 77 | 83 | | 94 | | 72 | 95 | | 51 | 67 | | | |
5 | Jackson, Elizabeth | W50 | DEE | 400 | | | | | | | 100 | | | 100 | 100 | | | 100 |
|
Senior Ladies B | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Moody, Pat | W55 | DEE | 540 | | 100 | | 79 | 84 | | 89 | 88 | | 100 | | | | |
2 | Payne, Jean | W60 | DEE | 450 | | | | 100 | | | 79 | 71 | 100 | | | 100 | | |
3 | Murphy, Margaret | W65 | DEE | 439 | | | | 89 | 63 | 100 | 53 | 64 | | 70 | | | | |
4 | Hurrell, Anne | W60 | DEE | 432 | | | 73 | | 45 | 80 | 77 | 19 | 56 | 34 | 92 | | | 54 |
5 | Harris, Ruth | W40 | DEE | 369 | | | | 53 | | 98 | 33 | 20 | | 46 | | 63 | | 76 |
6 | Irvine, Joy | W55 | DEE | 358 | | | 96 | 68 | | | 81 | 13 | | | | | | 100 |
7 | Majumdar, Barbara | W65 | DEE | 270 | | | | | 70 | | | 100 | | | | | 100 | |
8 | Smithard, Pauline | W55 | DEE | 243 | | | | 92 | | | 85 | 66 | | | | | | |
9 | Elmes, Helen | W20 | DEE | 236 | | 90 | | 51 | | | | | | | 95 | | | |
10 | Gregson, Caroline | W45 | DEE | 230 | | | 98 | | | | | 57 | | | | | | 75 |
11 | Majumdar, Grace | W21 | DEE | 226 | | | | 44 | | | | 40 | | 52 | | | | 90 |
12 | Palmer, Jenny | W40 | DEE | 136 | | | | | 0 | | 62 | 20 | | 54 | | | | |
|
Senior Ladies C | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Sherwood, Susan | W60 | DEE | 600 | | | 100 | | 100 | | 100 | | 100 | 100 | | | 100 | 100 |
2 | Hills, Sheila | W65 | DEE | 462 | | 100 | | 100 | | 100 | 27 | | 16 | | 57 | 78 | 6 | |
3 | Flemming, Catriona | W45 | DEE | 248 | | | | 99 | 47 | | 0 | | | 32 | 70 | | | 0 |
4 | Beasant, Jennifer | W50 | DEE | 223 | | | | | 98 | | | | 25 | | | 100 | | |
|
Senior Men A | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Smithard, Mike | M60 | DEE | 598 | | | 100 | 100 | 95 | | 100 | 96 | | | 100 | 98 | | 100 |
2 | Calow, Christopher | M60 | DEE | 584 | | 100 | 91 | 93 | 100 | 100 | | 100 | | | | | 74 | |
3 | Harris, Duncan | M45 | DEE | 583 | | | | 51 | 68 | 100 | 86 | 86 | 100 | 100 | 97 | 75 | 100 | 81 |
4 | Hateley, Jon | M50 | DEE | 569 | | | 89 | 93 | 98 | | 99 | 82 | | | 95 | 89 | 93 | 91 |
5 | Hall, Norman | M65 | DEE | 532 | | 91 | 76 | 77 | 74 | 92 | | 89 | 99 | | | 81 | 80 | 78 |
6 | Schorah, Noel | M50 | DEE | 476 | | | 76 | | 77 | | 88 | 49 | | 84 | 91 | | | 60 |
7 | Shannon, Paul | M55 | DEE | 426 | | | 53 | 35 | 53 | | 79 | | 66 | 79 | 78 | | | 71 |
8 | Payne, Andrew | M60 | DEE | 423 | | | | | 63 | | 71 | 62 | 80 | 79 | | 68 | | |
9 | Bell, Iain | M50 | DEE | 392 | | | 67 | 77 | 82 | 79 | 87 | | | | | | | |
10 | Owens, Pete | M50 | DEE | 353 | | 59 | 48 | 45 | | | 53 | | 78 | 70 | | | | |
11 | Hill, Richard | M45 | DEE | 284 | | | 55 | | 49 | | 58 | | 70 | | | 52 | | |
12 | Coppock, Simon | M50 | DEE | 268 | | 77 | 65 | | | | | | | | 54 | | 72 | |
13 | Hughes, Jonathan | M21 | DEE | 227 | | | | | 40 | 39 | | 31 | 51 | 44 | | | 22 | |
14 | Chavasse, Paul | M45 | DEE | 223 | | | 74 | | 66 | | 83 | | | | | | | |
15 | Baker, Darren | M45 | DEE | 199 | | 71 | | | 58 | 70 | | | | | | | | |
16 | Beasant, Nigel | M50 | DEE | 179 | | | 76 | | 42 | | | | | | | 61 | | |
17 | Lewis, Huw | M50 | DEE | 112 | | | 52 | 0 | | | | | | 60 | | | | |
18 | Baker, Andrew | M45 | DEE | 92 | | 3 | 0 | 5 | | | | | 16 | | | 43 | | 25 |
19 | Merrington, James | M35 | DEE | 76 | | | | 21 | 14 | | | | | | | 41 | | |
|
Senior Men B | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Thomas, Eifion | M60 | DEE | 582 | | 81 | 100 | | | 97 | 83 | 91 | 99 | 91 | 95 | | | 100 |
2 | Padget, John | M70 | DEE | 575 | | | | | | 100 | 78 | 97 | 100 | | 100 | 100 | | |
3 | Jones, Pauly-D | M45 | DEE | 562 | | | 88 | | 100 | | 71 | 92 | | 79 | 100 | 94 | 87 | 88 |
4 | Mullock, Alan | M65 | DEE | 513 | | 87 | 85 | | | | | | | 72 | 90 | 87 | 91 | 73 |
5 | Murphy, Denis | M65 | DEE | 473 | | 79 | 80 | 100 | | 80 | 66 | 68 | | | | | | |
6 | Sherwood, John | M65 | DEE | 471 | | | | 85 | 93 | 65 | 44 | | 79 | 67 | | | 52 | 82 |
7 | Brockway, Anthony | M50 | DEE | 465 | | 61 | 79 | 90 | 85 | 75 | 19 | | 67 | 69 | 65 | | | 60 |
8 | Elmes, Bob | M65 | DEE | 447 | | 82 | 63 | 93 | 94 | 67 | 48 | 37 | | | | | | 45 |
9 | Hills, Peter | M65 | DEE | 441 | | 67 | | 93 | | 63 | 63 | | 80 | | 65 | 70 | 66 | |
10 | Stafford, Nick | M40 | DEE | 427 | | 66 | 62 | 87 | 66 | | 11 | 57 | 81 | | | 58 | 65 | 40 |
11 | Smith, James | M65 | DEE | 407 | | 52 | 46 | 87 | 81 | 73 | 35 | | 62 | | | 52 | | |
12 | Simpson, Reg | M60 | DEE | 389 | | | | 39 | 84 | 21 | 4 | 57 | 57 | 21 | 78 | 54 | 56 | 57 |
13 | Chambers, Barry | M60 | DEE | 382 | | | | 95 | 84 | | 52 | | 94 | | | | | 57 |
14 | Sutton, Graham | M55 | DEE | 359 | | | | 87 | 100 | | 46 | | 66 | 60 | | | | |
15 | Hughes, Richard | M55 | DEE | 329 | | | 66 | 56 | 80 | | | 68 | | 59 | | | | |
16 | Brown, Andrew | M45 | DEE | 323 | | 46 | 63 | | | 81 | 19 | 44 | | | | | 33 | 56 |
17 | Nicholson, Paul | M55 | DEE | 297 | | 21 | 68 | 60 | 59 | | 18 | 39 | | 50 | 0 | | | 10 |
18 | Murphy, Neil | M50 | DEE | 294 | | 81 | 78 | | | | | | | | | | 86 | 49 |
19 | Giddis, Clive | M50 | DEE | 291 | | 100 | | | | | | 91 | | | | | 100 | |
20 | Woodall, Peter | M50 | DEE | 245 | | | | 91 | 94 | | 15 | 45 | | | | | | |
21 | Woolfenden, Geoff | M60 | DEE | 239 | | | 16 | 69 | 71 | | 7 | | | 0 | 0 | 42 | | 34 |
22 | Round, Michael | M60 | DEE | 196 | | | 41 | 62 | 37 | | | | | 56 | | | | |
23 | Stoddart, Joe | M45 | DEE | 175 | | | | 51 | 41 | | 0 | | | | 60 | | | 23 |
24 | Verity, Robert | M70 | DEE | 169 | | | 73 | | | | 73 | | 23 | | | | | |
25 | Nilsen, Graham | M55 | DEE | 159 | | | 30 | | 76 | | | | | | 53 | | | |
26 | Gilmartin, Ian | M55 | DEE | 121 | | | | 58 | | | 3 | | | 26 | 0 | 17 | 7 | 10 |
27 | Kemp, Chris | M55 | DEE | 72 | | | | | 46 | | 0 | | | | | | | 26 |
28 | Browning, Chris | M50 | DEE | 51 | | | 3 | | 24 | | | | | | | | | 24 |
|
Senior Men C | Events |
Pos | Name | Class | Club | Score | | TEG | DELL | EAST | DELE | LYME | LITB | BRYN | BRER | RIV | ERDD | QUE | ALD | MARB |
1 | Edwards, Peter | M75 | DEE | 597 | | | 100 | 97 | | 100 | 60 | 100 | 34 | 100 | 66 | | 100 | 82 |
2 | Roach, Bob | M70 | DEE | 540 | | | 100 | 100 | 100 | | 73 | | | 89 | | | | 78 |
3 | Murphy, Tim | M55 | DEE | 500 | | 100 | 74 | | | 75 | 59 | 66 | 60 | 69 | 79 | 100 | 72 | 50 |
4 | Mills, John | M65 | DEE | 451 | | | 85 | | 72 | 81 | 52 | | 46 | 74 | 70 | | 58 | 69 |
5 | Evans, John | M75 | DEE | 300 | | | | | | | 100 | | 100 | | | | | 100 |
6 | Barnes, Barry | M70 | DEE | 243 | | | | | | | 50 | 76 | | | 75 | | 42 | |
7 | Vokes, Mike | M50 | DEE | 201 | | | 70 | | 83 | | 48 | | | | | | | |
8 | Hurrell, Stephen | M55 | DEE | 0 | | | | | | | | | 0 | 0 | 0 | | | |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
Event No. | Abrev | Full Name |
1 | TEG | Teggs Nose |
2 | DELL | Delamere Linmere |
3 | EAST | Eastham |
4 | DELE | Delamere East |
5 | LYME | Lyme Park |
6 | LITB | Little Budworth |
7 | BRYN | Bryn Alyn |
8 | BRER | Brereton Heath |
9 | RIV | Rivacre |
10 | ERDD | Erddig |
11 | QUE | Queen's Park Crewe |
12 | ALD | Alderley Edge |
13 | MARB | Marbury |
Results Compiled by Peter Hills on 05/08/2013
Produced by Galoppen Meister 2.5 Copyright ©1997-2012 Ian M. Hills