5.875km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Vokes | DEE | M18 | 49:44 |
| 2nd | Duncan Harris | DEE | M45 | 50:46 |
| 3rd | Jon Hateley | DEE | M50 | 54:31 |
| 4th | ROLF LUND | HSOK | M55 | 55:26 |
| 5th | Noel Schorah | DEE | M50 | 56:26 |
| 6th | Mike Smithard | DEE | M60 | 60:27 |
| 7th | Paul Shannon | DEE | M55 | 67:29 |
| 8th | Elizabeth Jackson | DEE | W50 | 69:41 |
| 9th | Simon Coppock | DEE | M50 | 75:39 |
| 10th | Matthew Cochrane | SROC | M55 | 82:32 |
| 11th | Peter Bream | MDOC | M45 | 84:10 |
| 12th | Sian Calow | DEE | W50 | 92:46 |
| 13th | Elaine Sutton | DEE | W45 | 97:21 |
| m21-23 | Maggie Hateley | DEE | W50 | 105:39 |
| m23-25 | Catherine Hill | DEE | W45 | 111:38 |
4.45km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M45 | 45:24 |
| 2nd | Daniel Weaver | DEE | M14 | 47:44 |
| 3rd | Hannah Hateley | DEE | W14 | 52:53 |
| 4th | Edward Halliwell | IND | M40 | 54:18 |
| 5th | Martin Green | MDOC | M55 | 58:10 |
| 6th | Eifion Thomas | DEE | M60 | 58:15 |
| 7th | SOFIE MATHIASEN | SILKEBORG OK | W21 | 61:19 |
| 8th | Joe Stoddart | DEE | M45 | 63:22 |
| 9th | Anthony Brockway | DEE | M50 | 64:03 |
| 10th | LENE JENSEN | HSOK | W55 | 66:00 |
| 11th | Alan Mullock | DEE | M65 | 66:48 |
| 12th | Reg Simpson | DEE | M60 | 67:28 |
| 13th | John Padget | DEE | M70 | 67:55 |
| 14th | Zoe Smithard | DEE | W21 | 68:36 |
| 15th | Graham Nilsen | DEE | M55 | 74:16 |
| 16th | Andrew Nielsen | IND | M45 | 77:25 |
| 17th | Helen Elmes | DEE | W20 | 80:02 |
| 18th | Peter Hills | DEE | M65 | 81:51 |
| 19th | Anna Nilsen | DEE | W55 | 93:05 |
| 20th | Peter Lancaster | IND | M50 | 96:14 |
| 21st | Evelyn Elmes | DEE | W16 | 96:34 |
| 22nd | Jill Cochrane | SROC | W55 | 98:57 |
| 23rd | Paul Nicholson | DEE | M55 | 100:39 |
| 24th | Ian Gilmartin | M55 | 106:40 | |
| 25th | Anne Hurrell | DEE | W60 | 110:47 |
| 26th | Geoff Woolfenden | DEE | M60 | 111:05 |
| rtd | Jenny Palmer | DEE | W40 | |
| w7 rtd | John Williams | POW | M70 | |
| m1-19 | Clive Giddis | DEE | M50 | 30:34 |
| m13-17 | Pauline Smithard | DEE | W55 | 84:49 |
| m15 | Neil Laidlaw | MDOC | M50 | 95:24 |
| m9 | Bob Elmes | DEE | M65 | 100:34 |
| w16 | James Smith | DEE | M65 | 103:01 |
| m15-17 | Chris Kemp | DEE | M55 | 104:20 |
3.45km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elen Norris | ERYRI | W14 | 37:36 |
| 2nd | Alex Pepper | IND | W16 | 43:14 |
| 3rd | Tim Murphy | DEE | M55 | 46:00 |
| 4th | Madlen Reid | ERYRI | W16 | 49:28 |
| 5th | Chris Murphy | DEE | W55 | 49:52 |
| 6th | Martin Booth | IND | M45 | 51:21 |
| 7th | Kitty Jones | DEE | W18 | 51:51 |
| 8th | Mark Wright | DEE | M45 | 52:22 |
| 9th | Catriona Fleming | DEE | W45 | 56:14 |
| 10th | Brian Spoonley | DEE | M75 | 58:13 |
| 11th | Jane Scott | IND | W45 | 58:22 |
| 12th | Leo Hodgkins | IND | M21 | 58:44 |
| 13th | John Mills | DEE | M65 | 59:22 |
| 14th | Carmel Burke | IND | W45 | 59:43 |
| 15th | Barry Barnes | DEE | M70 | 64:04 |
| 16th | Susan Hill | IND | W50 | 66:30 |
| 17th | Gary Hodgkins | IND | M50 | 71:55 |
| 18th | Peter Edwards | DEE | M75 | 78:23 |
| 19th | David Dunn | IND | M35 | 82:10 |
| 20th | Sue Sinclair | DEE | W65 | 83:47 |
| 21st | Sheila Hills | DEE | W65 | 86:28 |
| 22nd | Ken Hastings | MDOC | M50 | 88:09 |
| 23rd | Stephen Hurrell | DEE | M55 | 107:05 |
| m9-11 | Terry Harper | DEE | M70 | 50:57 |
2.725km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nina Jones | DEE | W14 | 30:00 |
| 2nd | Isabel Hill | DEE | W12 | 36:26 |
| 3rd | Anna Harris | DEE | W10 | 37:57 |
| 4th | Sue Booth | IND | W40 | 44:52 |
| 5th | Ella Gibbs | DEE | W10 | 54:40 |
| 6th | Bryn Gibbs | DEE | M10 | 54:43 |
| 7th | Dave Kershaw | IND | M50 | 56:51 |
| 8th | Catriona Schorah | DEE | W50 | 59:06 |
| 9th | Viv Kershaw | IND | W50 | 63:48 |
| 10th | H Hesketh | IND | W40 | 79:44 |
| 11th | Steve Whittaker | IND | M55 | 83:44 |
1.9km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Saskia Jones | DEE | W12 | 21:05 |
| 2nd | Joshua Wilson | IND | M10 | 24:15 |
| 3rd | Dominic Wathey | MDOC | M10 | 32:21 |
| 4th | Maria Nielsen-Scott | IND | W12 | 33:23 |
| 5th | Cleopatra Jones | IND | W10 | 38:31 |
| 6th | Alexandria Jones | IND | W12 | 39:30 |
| m5 | Ffion Norris | ERYRI | W10 | 39:03 |