5.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 36:17 |
| 2nd | John Embrey | DEE | M55 | 38:55 |
| 3rd | Robert Normanton | DEE | M21 | 38:57 |
| 4th | Connor Smith | SS | M16 | 40:39 |
| 5th | Andrew Ward | DEE | M21 | 42:35 |
| 6th | Elizabeth Jackson | DEE | W50 | 43:25 |
| 7th | Edward Halliwell | DEE | M40 | 43:35 |
| 8th | John Brammer | DEE | M55 | 43:57 |
| 9th | Paul Shannon | DEE | M55 | 45:28 |
| 10th | Hannah Hateley | DEE | W16 | 47:07 |
| 11th | Pauly-D Jones | DEE | M50 | 49:53 |
| 12th | Arabella White | W21 | 50:34 | |
| 13th | Paul Clifford | MDOC | M50 | 51:16 |
| 14th | Richard Griffin | MDOC | M40 | 51:51 |
| 15th | Christopher Calow | DEE | M60 | 53:41 |
| 16th | Norman Hall | DEE | M65 | 54:15 |
| 17th | Catherine Hill | DEE | W45 | 55:46 |
| 18th | David Wathey | MDOC | M50 | 56:37 |
| 19th | Reg Simpson | DEE | M60 | 59:14 |
| 20th | Julie Laverock | W45 | 59:55 | |
| 21st | Andrew Baker | DEE | M45 | 60:20 |
| 22nd | Michael Diamond | DEE | M21 | 64:29 |
| 23rd | Maggie Hateley | DEE | W50 | 64:43 |
| 24th | Adrian Thiemicke | DEE | M50 | 66:13 |
| 25th | Malcolm Irvine | DEE | M60 | 70:17 |
| 26th | John Mercer | DEE | M50 | 70:26 |
| 27th | martin smith | M60 | 72:27 |
4.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Disney | M21 | 33:59 | |
| 2nd | Paul Challender | DEE | M35 | 36:33 |
| 3rd | Graham Sutton | DEE | M60 | 37:48 |
| 4th | Anthony Brockway | DEE | M55 | 39:30 |
| 5th | Edward Jones | DEE | M45 | 40:37 |
| 6th | Barry Chambers | DEE | M60 | 42:29 |
| 7th | Ruth Harris | DEE | W45 | 44:08 |
| 8th | Eifion Thomas | DEE | M65 | 44:16 |
| 9th | Anne Darlington | ERYRI | W60 | 44:56 |
| 10th | Andrew Nielsen | IND | M50 | 46:18 |
| 11th | Rick Hughes | DEE | M60 | 47:06 |
| 12th | John Padget | DEE | M70 | 47:14 |
| 13th | Peter Hills | DEE | M70 | 48:13 |
| 14th | James Smith | DEE | M65 | 49:49 |
| 15th | Pat Moody | DEE | W55 | 50:06 |
| 16th | Mike Vokes | DEE | M50 | 51:10 |
| 17th | Graham Nilsen | DEE | M55 | 53:48 |
| 18th | Ian Gilmartin | DEE | M55 | 54:00 |
| 19th | Geoff Woolfenden | DEE | M60 | 56:30 |
| 20th | Michael Round | DEE | M60 | 56:46 |
| 21st | Denis Murphy | DEE | M65 | 56:56 |
| 22nd | Neil Laidlaw | MDOC | M55 | 60:04 |
| 23rd | Tamo Gakhokidze | IND | W21 | 69:17 |
| 24th | Margaret Murphy | DEE | W65 | 75:42 |
3.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ewan Darlington | DEE | M16 | 23:27 |
| 2nd | Anna Harris | DEE | W12 | 27:18 |
| 3rd | Will Coppock | DEE | M14 | 31:21 |
| 4th | Joy Irvine | DEE | W55 | 32:54 |
| 5th | James Wright | 1ST BS | M14 | 33:07 |
| 6th | Louise Veasey | DEE | W40 | 35:58 |
| 7th | John Evans | DEE | M75 | 36:18 |
| 8th | Isabel Hill | DEE | W14 | 37:37 |
| 9th | James Coppock | IND | M14 | 37:46 |
| 10th | Bob Elmes | DEE | M70 | 37:53 |
| 11th | Saskia Jones | DEE | W14 | 38:24 |
| 12th | Heather Hesketh | IND | W45 | 39:34 |
| 13th | Ben Laxton | SS | M12 | 40:19 |
| 14th | John Mills | DEE | M65 | 42:40 |
| 15th | Carmel Burke | IND | W45 | 45:44 |
| 16th | Terry Harper | DEE | M75 | 47:30 |
| 17th | Gary Hodgkins | IND | M50 | 62:15 |
| 18th | Peter Edwards | DEE | M75 | 65:51 |
| 19th | Calan Ellam | SS | M16 | 67:05 |
| 20th | Anna Kersting | IND | W20 | 86:07 |
2.775km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Fox-Mars | SS | M16 | 21:15 |
| 2nd | Matt Dalton | SS | M12 | 23:17 |
| 3rd | Rich Johnston | IND | M50 | 26:11 |
| 4th | Ben Williams | 1ST BS | M12 | 27:31 |
| 5th | Isobel Jones | DEE | W18 | 30:00 |
| 6th | Elizabeth Goodwin | DEE | W14 | 37:16 |
| 7th | Michael Newton | 1ST BS | M12 | 39:28 |
| 8th | Joe Wallace | 1ST BS | M12 | 40:23 |
| 9th | Fran Hoey | IND | M21 | 44:04 |
| 10th | Austen Taylor | SS | M12 | 45:42 |
| 11th | Roger Green | M75 | 48:22 | |
| 12th | Joanne Lee | IND | W45 | 54:25 |
| m6-8 rtd | Clayton Lord | SS | M12 | |
| m3-8 m10 | Alex Shallcroft | DEE | M10 | 44:33 |
| m3-8 m10 | Wendy Shallcroft | DEE | W45 | 44:36 |
| m4 | Sheila Hills | DEE | W70 | 49:05 |
1.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosie Davies | 1KIN | W14 | 14:39 |
| 2nd | Matt Darlington | SS | M12 | 15:50 |
| 3rd | Max McCarthy & Ed Pettit | SS | M12 | 16:46 |
| 4th= | Cate Chaddock | IND | W12 | 18:55 |
| 4th= | Louise Chaddock | IND | W50 | 18:55 |
| 6th | Ellen Barry | W14 | 19:47 | |
| 7th | Eve Chaddock | IND | W14 | 19:49 |
| 8th | Stuart Ormrod | SS | M12 | 21:13 |
| 9th | Jacob Shanahan | DEE | M8 | 22:39 |
| 10th | Tom Houston | IND | M12 | 27:31 |
| 11th | Jodie Molyneux | 3UG | W12 | 35:48 |
| 12th | Tara Fisher & Natasha Clark | 3UG | W12 | 35:49 |
| 13th | Anna Bryce | 1ST BS | W12 | 36:04 |
| 14th | Lauren Williams & Olivia Ambler | 3UG | W10 | 36:08 |
| 15th | Bethany Penn | 1ST BS | W12 | 36:16 |
| 16th | Alex & Becky Shepherd | 3UG | W12 | 36:42 |
| 17th | Eleanor Dewar & Sofie Joyce | 3UG | W12 | 37:37 |
| 18th | Sadie Manifold & Lucy Bullock | 3UG | W12 | 37:45 |
| 19th | Abbey Hawkins | 1ST BS | W12 | 37:54 |
| 20th | Melissa Trow | 1ST BS | W12 | 39:25 |
| m9 | Ben Liggett | MKT | M12 | 37:56 |
| m6 | Liam Clark | SS | M12 | 49:55 |